kWh
3
| TOTAL PLANT CAPACITY | 78 | MegaWatt/h |
| Total Power Produced Since | 5.500 | GigaWatt |
| Total Profit Gained Since | 660.000.000 | $ |
| Total Profit Gained Total | 224.640 | $ |
| Total Tokens Activated | 1.285.455 | TWT |
| Total Tokkens Pending | 750 | TWT |
| Total Tokens On-Sale | 1.184 | TWT |
POWER PLANTS LOCATIONS
| Turkiye | 20 | MegaWatt/h |
| Denmark | 18 | MegaWatt/h |
| Lithuania | 15 | MegaWatt/h |
| Ireland | 25 | MegaWatt/h |
| TOTAL CAPACITY | 78 | MegaWatt/h |
PENDING PLANTS LOCATIONS
| Turkiye | 20 | MegaWatt/h |
| Denmark | 18 | MegaWatt/h |
| Lithuania | 15 | MegaWatt/h |
| Ireland | 25 | MegaWatt/h |
| TOTAL CAPACITY | 78 | MegaWatt/h |
FACTORY LOCATIONS
| Turkiye | 20 | MegaWatt/h |
| Nederland | 18 | MegaWatt/h |
| Poland | 15 | MegaWatt/h |
| Germany | 25 | MegaWatt/h |
| TOTAL Prod CAPACITY | 78 | MegaWatt/h |
Achieve our goals
The new generation green energy will be more digital than today and will benefit the nature of our world with its innovations.
1
Make
2
Penetration
3
Earn Program
4
Work, Work, Work!
